Educational District Name THALASSERY School Code: 13117 Koodali High School, Koodali www.koodalihighschool.co.cc | ||||||||||||
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK | Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 140466 | AJILA P | A+ | A+ | B+ | B+ | A | B+ | A | A+ | A | A | EHS |
| 140467 | ALINA B V | A+ | A+ | B+ | A | B+ | B+ | A | A | B+ | A | EHS |
| 140468 | ALPHONSA JOSEPH | A | A+ | B | B+ | B | B | C+ | A | B | A | EHS |
| 140469 | AMRUTHA K P | B | A | C+ | B+ | C+ | C+ | C+ | B+ | C+ | A | EHS |
| 140470 | ASWATHI V | B | B+ | C+ | B | C | C+ | C | C | C | A | EHS |
| 140471 | FAHEEMA K | A | A | C+ | B | C+ | C | C | B | C+ | B+ | EHS |
| 140472 | FATHIMATHU SHAZA | C+ | A | C+ | B | D+ | D+ | C | C | C | A | EHS |
| 140473 | FAYISA K | B+ | A | B | B+ | B+ | C+ | C | B | C | A | EHS |
| 140474 | HARSHA KRISHNAN V | A | A | B | B+ | C+ | C+ | C | B+ | C+ | A | EHS |
| 140475 | HASEENA K P | A+ | A+ | A | A | A | B | B | A | B+ | A+ | EHS |
| 140476 | HUBAIBA M P | A | A+ | A+ | A+ | A+ | A | B+ | B | B | B+ | EHS |
| 140477 | JASEELA MOOSAN | A | A+ | A | A | A+ | B+ | B+ | A | B | A+ | EHS |
| 140478 | JEENA D | B | A | C+ | B | D+ | C+ | C+ | B | D+ | A | EHS |
| 140479 | KAVYA T | C | B+ | C | B | D | D+ | D+ | C | D+ | B+ | NHS |
| 140480 | LAYANA T V | C | B | C+ | B | C | C | C | B+ | D+ | B+ | EHS |
| 140481 | MAJIDA P K | C | B+ | C+ | B | D+ | C | C | C+ | D+ | B+ | EHS |
| 140482 | MURSHIDA K | B+ | A | C+ | C+ | D+ | D+ | C | B | D | A | NHS |
| 140483 | MUSFIRA A P | A+ | A+ | A | A | B+ | B+ | B+ | A+ | B+ | A+ | EHS |
| 140484 | RAHNA K | C+ | B+ | C | C+ | D+ | C | C | C | D+ | B+ | EHS |
| 140485 | RAJI K V | A | A+ | B+ | B | D+ | C+ | B | B+ | C+ | A+ | EHS |
| 140486 | RUSEENA MUSTHAFA PULUKKOOL | B | B+ | C+ | B | D+ | C | C+ | C+ | D+ | B+ | EHS |
| 140487 | SABANA | C+ | B+ | B+ | B | B+ | C+ | B | C+ | D+ | A | EHS |
| 140488 | SAFOORA K.K | B+ | A | C+ | B | C+ | B | B | B+ | C+ | A | EHS |
| 140489 | SHAHINA K P | B+ | A | B | B | C+ | B | B+ | B | D+ | A | EHS |
| 140490 | SHANIBA K | B+ | A+ | B | B | C+ | B | B | B+ | C+ | A | EHS |
| 140491 | SHARIKA P | B | B+ | B+ | C+ | C+ | C+ | C+ | B+ | C | A | EHS |
| 140492 | SHILPA C N | A | A+ | A | B+ | B+ | B | C+ | B+ | D+ | A | EHS |
| 140493 | SHISHIRA P P | B+ | A+ | B+ | B+ | B | B | B+ | A | C+ | A+ | EHS |
| 140494 | SHUNAIBA K K | B+ | B+ | B | B | D+ | D+ | D+ | C | D+ | A | EHS |
| 140495 | THAFSEELA T V | B+ | A | B+ | B | C | C+ | C+ | B+ | C+ | A | EHS |
| 140496 | ARHANA K V | A+ | A | B+ | B+ | A | B | B+ | A | B | A+ | EHS |
| 140497 | BUSHRA N K | C+ | C | D+ | D+ | D | D+ | D+ | C | D+ | B+ | NHS |
| 140498 | FATHIMA MADATHIL | A+ | A | B+ | B | C | C+ | B | A | B | A | EHS |
| 140499 | FATHIMATHU SWALIHA | A+ | B+ | B | C+ | D+ | C+ | C | A | C+ | A | EHS |
| 140500 | HABEEBA HASSAN B | A+ | A+ | A | A+ | A | A | B+ | A+ | A | A+ | EHS |
| 140501 | HASEEBA A. P | A+ | B+ | B | B | D+ | C+ | C | B+ | C+ | A | EHS |
| 140502 | HASEENA B P | A+ | A+ | C+ | B | C | C | C | B+ | D+ | A+ | EHS |
| 140503 | JAMSHEEDA K V | A+ | B+ | C+ | B | D+ | C+ | D+ | B+ | C | A+ | EHS |
| 140504 | MUBASHEERA K P | A+ | A | B+ | A | C | B | C | B+ | D+ | A | EHS |
| 140505 | MUBEENA M | A | B | C+ | C+ | D+ | B | D+ | B | D+ | A | EHS |
| 140506 | NAEEMA V P | A+ | A | B | B+ | C+ | B+ | C+ | B | C | A+ | EHS |
| 140507 | SHABANA M | B+ | B | C | C+ | D+ | B | D+ | C | D+ | A | EHS |
| 140508 | SHAFEENA K V | A+ | A | B+ | B+ | C | B+ | C | B | B | A | EHS |
| 140509 | SHARAFIYA U M | A+ | A | A | B | A | C+ | C+ | B | D+ | A | EHS |
| 140510 | SUHAILA K | A+ | A+ | A | B | C+ | B+ | C+ | A | C+ | A+ | EHS |
| 140511 | ABIDA K K | A+ | A | B | B | B+ | B+ | C+ | B+ | C+ | A+ | EHS |
| 140512 | AYISHABI. P K | A+ | A+ | B+ | A | B | B+ | B | A | B+ | A+ | EHS |
| 140513 | FARSANA SIDDIQUE | A+ | A+ | A+ | A | B+ | B+ | C+ | A | C+ | A+ | EHS |
| 140514 | FOUSIYA K | A+ | A+ | C | B | C | B+ | B | B | C+ | A | EHS |
| 140515 | HABEEBA V V | A+ | A+ | C+ | B | B+ | B+ | B | B | C | A | EHS |
| 140516 | IRFANA K P | B | D+ | D | C | D | B+ | C+ | B | C | B | NHS |
| 140517 | NASRIYA V V | B+ | B+ | C | B | C | B+ | B | B+ | B | A | EHS |
| 140518 | SAFAREENA V V | A+ | A+ | C | A+ | B+ | B+ | B | B+ | C+ | A | EHS |
| 140519 | SAFWANA K | A+ | A+ | B | A | A | A | B+ | A+ | A | A+ | EHS |
| 140520 | SHAMEENA C | A+ | A+ | C+ | A+ | C+ | C+ | C+ | A | C | A+ | EHS |
| 140521 | SUHAILATH K P | B | B | D+ | B | D+ | C+ | C | B | C | A | EHS |
| 140522 | ABHILASH M V | B | A | C | A | C+ | B | C | B | D+ | B+ | EHS |
| 140523 | ADARSH KRISHNAN P | B+ | A | C | B | B | B | C+ | A | D+ | A | EHS |
| 140524 | AKHIL K V | B+ | A | C+ | A | B | B | C+ | A | C | A | EHS |
| 140525 | ARJUN M V | B+ | A+ | C+ | A | A | B | C+ | A+ | C | A | EHS |
| 140526 | ARUN RAVEENDRAN P K | B+ | A | C | B+ | B+ | B | C+ | A | D+ | A | EHS |
| 140527 | ASHKAR ALI M V | B+ | A+ | C | B | B+ | C+ | C+ | A | D+ | A | EHS |
| 140528 | ASLAM K | B+ | B+ | C | B+ | B | D+ | C+ | B | D+ | B+ | EHS |
| 140529 | BADARUDDIN K | B+ | B+ | C | C+ | B | C+ | C+ | B | D+ | A | EHS |
| 140530 | HATHIB K H | A | B+ | C | B | B+ | B | C+ | B+ | C | A | EHS |
| 140531 | JUSTIN THOMAS | A | B+ | B | C+ | B | B+ | C+ | B+ | C+ | A+ | EHS |
| 140532 | MAHAROOF K | B | B+ | C | C+ | C+ | C+ | C | B | D+ | B+ | EHS |
| 140533 | MANSOOR K | A | A | C+ | B | A | B | C+ | B+ | D+ | A | EHS |
| 140534 | MUHAMMED FASIL M | A | A+ | B | B+ | A+ | B+ | B+ | A+ | B+ | A+ | EHS |
| 140535 | MUHAMMED NADEER IBRAHIM | A | A+ | B+ | A | A+ | B+ | B+ | A+ | B+ | A+ | EHS |
| 140536 | MUHAMMED SHANIB N U | B | B+ | D+ | C+ | B | C+ | C | B | D+ | B+ | EHS |
| 140537 | MUNAVVIR K | B | B+ | D+ | B | C+ | C | C | B | D+ | A | EHS |
| 140538 | NAVAS A P | B | B+ | B+ | C | B+ | A | B | B | C | A+ | EHS |
| 140539 | NITHIN P | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | B | A+ | EHS |
| 140540 | RAFEESH V P | A+ | A+ | A | A | A | A | B+ | A | C+ | A+ | EHS |
| 140541 | SAJEER. T | B+ | B+ | C | C | C+ | B | C+ | C+ | D+ | A | EHS |
| 140542 | SALIM K | A+ | A | B | C+ | B+ | B+ | B+ | B | C | A+ | EHS |
| 140543 | SHAHNAS P S | A | A+ | B | C+ | B+ | C+ | B | B+ | C | A+ | EHS |
| 140544 | SHAMIN T V | B | A+ | A+ | B+ | B | B+ | A | B | D+ | A | EHS |
| 140545 | SHANTHANU P S | B+ | A | A+ | B | B | B+ | B | A | D+ | A+ | EHS |
| 140546 | SIRAJUDEEN K P | A | A | A | B+ | B+ | A | A | B+ | B | A+ | EHS |
| 140547 | SREERAG M V | B+ | A | B+ | B | A+ | B+ | B+ | B+ | B+ | A+ | EHS |
| 140548 | SREERAG P V | A | A+ | B+ | B+ | B | B+ | B+ | B | C | A | EHS |
| 140549 | SUFAIR S | A | A | A+ | A | A | A+ | A+ | A+ | A | A+ | EHS |
| 140550 | VIJESH S M | B | B | C | C+ | C | C+ | C | C+ | D+ | A | EHS |
| 140551 | AFSEER K P | A+ | B+ | B | B | C | B | C | B | D+ | A | EHS |
| 140552 | ASHKAR T V | B+ | B | D+ | C | C+ | B | C+ | C | D+ | B+ | EHS |
| 140553 | MUHAMMED ASHIK.C | A | B+ | C+ | B | C+ | A | A | B | C | A+ | EHS |
| 140554 | MUHAMMED AZHARUDHEEN P | A+ | B | C | C | C | B+ | B | C+ | C | B+ | EHS |
| 140555 | MUHAMMED SAJJAD A P | A+ | B | C+ | C | C | B+ | B | B | C | A+ | EHS |
| 140556 | MUHAMMED SHAHID K | A+ | B | C | C | C | B+ | C+ | C+ | D+ | A | EHS |
| 140557 | MUHAMMED SHAKEEL T V | A+ | B+ | C | B | C | C+ | C+ | C | D+ | B+ | EHS |
| 140558 | RAHEES I V | A+ | A | B | B+ | B | A | B | B | C | A | EHS |
| 140559 | SAJID T M | B+ | C+ | C | C+ | C+ | B+ | B | C+ | C | A | EHS |
| 140560 | ABDULLA P P | B+ | B+ | C+ | B+ | B | A | B | B | C+ | A | EHS |
| 140561 | FASIL C | A+ | B+ | B | A+ | B | A | B | A | C+ | A+ | EHS |
| 140562 | HARSHIK K V | B+ | A+ | C+ | B | B+ | A+ | B | A | C+ | A | EHS |
| 140563 | IRSHAD K.P | A+ | A | B | B+ | B+ | A+ | B | A | C+ | A | EHS |
| 140564 | IRSHAD MUHAMMED M P | B | B+ | C | B | B+ | B+ | C+ | B | C | A+ | EHS |
| 140565 | JUNAID N P | B | B | C | C+ | B | B+ | C+ | C+ | C | A+ | EHS |
| 140566 | MASHOOK T | C+ | B+ | D+ | C | C | C | C | D+ | D | A | NHS |
| 140567 | MUBASHIR. M | C | B | D+ | C | D+ | C | D+ | C | D | B+ | NHS |
| 140568 | MUHAMMED ARIF M | C | B | C | C | C | C+ | D+ | C | D+ | A | EHS |
| 140569 | MUHAMMED ASLAM.M V | C+ | B | C | C+ | C | C+ | C | C | D+ | A | EHS |
| 140570 | MUHAMMED AZHARUDHEEN.M.V | B | B+ | C+ | B | C | C | C | C+ | D+ | A | EHS |
| 140571 | MUHAMMED IRSHAD P P | C | C+ | C | B | D+ | C+ | D+ | C | D+ | A | EHS |
| 140572 | MUHAMMED NABEEL S | C+ | B | C | C+ | C | C | C | C | D | A+ | NHS |
| 140573 | MUHAMMED SINAN M | C+ | B+ | C | B | B | C | C+ | C+ | D+ | A | EHS |
| 140574 | NADEER K | A+ | B+ | B+ | A | C+ | B | B | B+ | C+ | A+ | EHS |
| 140575 | NADIR K V | C | C+ | D+ | C | C | C | C | C+ | D+ | A+ | EHS |
| 140576 | RIYAS C | B | B | C+ | B+ | C+ | C+ | C | C+ | C | A+ | EHS |
| 140577 | SABEEH K P | B | B+ | B | B | C | C+ | C | C+ | C+ | A+ | EHS |
| 140578 | SHAKIR C K | A+ | B+ | A | B+ | C+ | C+ | C+ | B+ | C+ | A+ | EHS |
| 140579 | SHAMMAS K | A | B+ | B | B+ | B | C+ | B | A+ | C | A+ | EHS |
| 140580 | SHARFAS P | B | B | D+ | C+ | C | C+ | C | C | D+ | A | EHS |
| 140581 | THWAHA P | C | C | D+ | C | D+ | D+ | D+ | C | D+ | B+ | EHS |



| Plus Two Results 2012 Link 1 |
| HSC Results 2012 Link 2 |
| SSLC Results 2012 Link 3 |


| HSE SAY RESULTS 2011 |
| SSLC 2012 Admission Ticket |
| FIRST YEAR HSE IMPROVEMENT RESULTS 2011 SAY 2011 |
| FIRST YEAR HSE REVALUATION RESULTS 2011 |
| HSE Previous Years and Sample Question Papers |
Tuesday, May 15, 2012
Koodali Higher Secondary School PlusTwo Results 2012 Database
Subscribe to:
Post Comments (Atom)









No comments:
Post a Comment