| Educational District Name THALASSERY School Code: 14014 Koodali High School, Koodali www.koodalihighschool.co.cc Total No. of Students = 577 Total No. of Students Eligible for Higher Studies = 574 Total No. of Students need Improvement = 3 Total No. of Students Absent in All Subjects = 0 Total No. of Students in WithHeld = 0 Total No. of Students in RAL(Result Announced Later) = 0 | ||||||||||||
| Reg. No. | Name | I Lang-I | I Lang-II | Eng | Hindi/ GK | Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 142532 | AASHNA P P | A+ | A+ | A | B+ | A | B+ | A | A+ | B | B+ | EHS |
| 142533 | ABHISHA KATTERI | A+ | A+ | A | A | B+ | A+ | A+ | A+ | A | A+ | EHS |
| 142534 | ADITHYA BALAN | A+ | A | B+ | B | D+ | B | C | A | C | B+ | EHS |
| 142535 | ADITHYA THAYYIL MADATHIL | A+ | A+ | A | B+ | B+ | B | C+ | A | C+ | A | EHS |
| 142536 | AFEEFA N P | A | A | B | B+ | C | C+ | C | B | C | B+ | EHS |
| 142537 | AISHWARYA T R | A | A+ | A | A | C+ | A | C+ | A | B | A | EHS |
| 142538 | AISWARYA K P | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142539 | AISWARYA P | A+ | A+ | A | B+ | A+ | A | A+ | A+ | B+ | A | EHS |
| 142540 | AISWARYA V M | A+ | A+ | A | A | A | B+ | B+ | A+ | C+ | A+ | EHS |
| 142541 | AKHILA T V | A+ | A+ | B+ | B+ | A | A | A | A+ | B | A | EHS |
| 142542 | AKSHAYA VINOD | A+ | A+ | B+ | B+ | C+ | B | C+ | B+ | C+ | B+ | EHS |
| 142543 | AMRUTHA C | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 142544 | ANAGHA DIVAKARAN | A+ | A+ | A | A | B+ | A+ | A | A+ | B+ | A | EHS |
| 142545 | ANAGHA K K | B+ | A+ | B | B | B | B | C+ | A | C+ | A | EHS |
| 142546 | ANAGHABABU P K | A+ | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 142547 | ANGITHA K V | A+ | A+ | B | A | C+ | B | B+ | A+ | B+ | B+ | EHS |
| 142548 | ANJALI C V | A+ | A+ | A | A | B | B | A | A+ | B | A | EHS |
| 142549 | ANJALI T K | A+ | A+ | A | A+ | B+ | B+ | A | A+ | B+ | A+ | EHS |
| 142550 | ANJANA A K | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 142551 | ANJANA A P | A | A+ | B+ | A+ | B+ | B+ | B | A | B | A | EHS |
| 142552 | ANJANA P M | A+ | A+ | B+ | A | B | B | C | B | B | A | EHS |
| 142553 | ANJU K | A+ | A+ | A | A+ | B+ | B+ | A+ | A+ | A+ | A+ | EHS |
| 142554 | ANJUNA DINESH C | A+ | A+ | A+ | A+ | A+ | A | A | A+ | A | A+ | EHS |
| 142555 | ANJUSREE K C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142556 | ANSEERA T M | A | A+ | C | A+ | D+ | B | B | A | B | B+ | EHS |
| 142557 | ANUSHA A V | A | A+ | C | B | C | C | C+ | C+ | C | B | EHS |
| 142558 | ANUSREE M K | A | A+ | B | A+ | C | B | B+ | A | A | A+ | EHS |
| 142559 | ANUSREE N K | A | A+ | B+ | A | C | B | C+ | B+ | C | A | EHS |
| 142560 | ANUSREE P | A | A+ | A | A+ | C+ | B+ | B+ | B+ | C+ | A+ | EHS |
| 142561 | ANWAYA N V | A | A+ | C+ | A | C+ | B+ | B | A | B+ | A | EHS |
| 142562 | APARNA P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142563 | APARNA V | A+ | A+ | B+ | A+ | C+ | C+ | B+ | B+ | C+ | A | EHS |
| 142564 | ARATHI K C | A+ | A+ | C | A+ | C+ | C+ | C+ | C+ | C+ | B | EHS |
| 142565 | ARIFA M P | A | A+ | B+ | A+ | C+ | A | B+ | A | B+ | A+ | EHS |
| 142566 | ARSHA K | A+ | A+ | B+ | A+ | B | B+ | B+ | A | B+ | A | EHS |
| 142567 | ARYA V V | A+ | A+ | B | A | B | B | B | A | B | B+ | EHS |
| 142568 | ARYA V | A+ | A+ | B+ | A | C+ | B+ | B+ | A+ | B | A | EHS |
| 142569 | ARYA V | A | A+ | B+ | B+ | B | B+ | C+ | A+ | B | A | EHS |
| 142570 | ASHIFA C P | B+ | B | C | B | D+ | C | C+ | C+ | C | B | EHS |
| 142571 | ASHITHA K | B+ | A+ | B | B | B | B | C+ | A | C | B | EHS |
| 142572 | ASHITHA C | A | A+ | A | A | B+ | B | B+ | B | B | A | EHS |
| 142573 | ASWANI C M | A | A+ | B | B+ | B | B | B | C+ | C+ | A | EHS |
| 142574 | ASWATHI A | A+ | A+ | B+ | A | C+ | B+ | C | B+ | B | B+ | EHS |
| 142575 | ASWATHI N V | A | A+ | B | B+ | B | B | C+ | B | C+ | A | EHS |
| 142576 | ASWATHI P | B | A+ | B | B+ | C+ | B | B+ | B+ | C+ | A | EHS |
| 142577 | ASWATHI K | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142578 | ASWATHI T | A+ | A+ | B+ | B+ | C+ | B | C+ | B+ | C+ | B+ | EHS |
| 142579 | ASWINI C K | A+ | A+ | B | B | B | B | B | C+ | C+ | B+ | EHS |
| 142580 | ATHIRA V V | A+ | A+ | A | A | B | B+ | A | B+ | B+ | A+ | EHS |
| 142581 | ATHIRA K | A+ | A+ | A | A | A | A | A | A+ | B | A | EHS |
| 142582 | ATHIRA A | A+ | B+ | B | B+ | C | C | C | C | D+ | B | EHS |
| 142583 | ATHIRA ARIYATH KUTTERI | A+ | A+ | B+ | A | C+ | B+ | B | A+ | A | B+ | EHS |
| 142584 | ATHIRA K | A+ | A+ | B+ | B+ | C+ | B | C+ | B+ | C | B+ | EHS |
| 142585 | ATHIRA M | A+ | B+ | A | B+ | C | B | C | B | C | B+ | EHS |
| 142586 | ATHIRA P | A+ | A+ | A | A+ | A | A | B | A | B+ | B+ | EHS |
| 142587 | ATHIRA PALATHAM KUNNIL | A+ | A+ | B+ | B+ | B+ | B+ | C | A | C+ | B+ | EHS |
| 142588 | ATHIRA RAMACHANDRAN | A+ | A+ | A | A+ | B+ | A | A+ | A+ | A | A+ | EHS |
| 142589 | ATHIRA T S | A+ | A+ | B | C+ | C+ | B | B | B+ | C | A | EHS |
| 142590 | ATHIRA T V | A+ | A+ | C+ | B | C | C+ | C | B | C | B | EHS |
| 142591 | ATHULYA P M | A+ | A+ | A | A+ | C | C+ | C | A | B | B+ | EHS |
| 142592 | ATHULYA K K | A+ | A+ | A | A | B | B | B+ | B+ | B | A | EHS |
| 142593 | BADIRA A K | A+ | A+ | B+ | A | C+ | B | B+ | B+ | B | A+ | EHS |
| 142594 | DARSANA K V | A | A+ | B+ | A | B | B+ | A+ | B+ | B | A | EHS |
| 142595 | DHESMYA SATHYAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 142596 | DIDINA N | A+ | A+ | B | A | B | B | A | A | A | A+ | EHS |
| 142597 | DILNA N | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 142598 | DILSHA P V | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 142599 | DINSHA KUNIMMAL | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142600 | FARHANA T P | A | A+ | B+ | A | A | A | A | A | A | A+ | EHS |
| 142601 | FARZANA K P | B+ | A | C | B+ | C | C | C+ | C+ | C | B+ | EHS |
| 142602 | FASEELA VAZHAYIL | B+ | A+ | C | C+ | C | C | D+ | C | D+ | C+ | EHS |
| 142603 | FASNA T | B+ | A+ | C | B+ | C+ | C+ | C+ | A | B | B+ | EHS |
| 142604 | FATHIMA C M | A | A+ | B+ | A | C+ | B | C+ | A | B | A | EHS |
| 142605 | FATHIMA KADAYIL | B | A+ | B | B | C+ | C+ | C+ | B | C | B+ | EHS |
| 142606 | FATHIMATHSHANA T P | A+ | A+ | B+ | A+ | C | B+ | B+ | A | B | A | EHS |
| 142607 | FATHIMATHU NAHALA C | A+ | A+ | A | A | B | B+ | B | A | C+ | A+ | EHS |
| 142608 | GEETHUGOPINATH | C+ | A+ | C+ | B | D+ | C+ | C | B | C | B+ | EHS |
| 142609 | GREESHMA M C | B+ | A+ | B+ | B+ | C | C+ | C+ | B+ | C+ | A | EHS |
| 142610 | HAJARA M P | A+ | A+ | B+ | A+ | B | B+ | B+ | A | B | A | EHS |
| 142611 | HARSHA U K | B+ | A+ | B | B+ | D+ | C | C | B | C | B+ | EHS |
| 142612 | HARSHANA K | B+ | A+ | B | B | D+ | C+ | C | B | C | A | EHS |
| 142613 | HILNA SUNIL KUMAR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142614 | HRIDYA DINESHAN | A | A+ | A+ | A+ | B | A | B+ | A | A | A+ | EHS |
| 142615 | JEESHMA KUTHIRAYODAN | B+ | A+ | B+ | A | B | B+ | A | A | A | A+ | EHS |
| 142616 | JINSHA T | A+ | A+ | A | A+ | B+ | B | C+ | B | C+ | A | EHS |
| 142617 | JINSHAHAREENDRAN | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
| 142618 | JITHU KRISHNA | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142619 | KAVITHA P | A+ | A+ | B+ | A+ | B | B+ | C+ | A | B | B+ | EHS |
| 142620 | KAVYA K | B | A | C | C+ | C | C | C | B | D+ | B+ | EHS |
| 142621 | KEERTHANA C | A+ | A+ | B+ | B+ | B+ | B+ | B | A | B | A | EHS |
| 142622 | KEERTHANA T C | A | A+ | B | A | B | C+ | C+ | B+ | B | A | EHS |
| 142623 | KEERTHANA K P | A+ | A+ | A | A+ | B+ | B | A | A | B+ | A+ | EHS |
| 142624 | KEERTHI R K | A+ | A+ | B | A+ | C+ | C+ | C | B+ | C | A | EHS |
| 142625 | LINISHA P | A+ | A+ | B | A+ | B | B | C | B+ | B | A | EHS |
| 142626 | MALAVIKA K P | A | A | C+ | A | B | B | C | A | B+ | A+ | EHS |
| 142627 | MANISHA C | A+ | A+ | A | A+ | A | B+ | A | A | A | A+ | EHS |
| 142628 | MANJIMA P | B+ | A+ | B | A+ | C+ | C+ | C | C+ | D+ | B+ | EHS |
| 142629 | MANJUSHA. K P | A | A+ | B | A+ | C | B | C+ | B | C+ | A | EHS |
| 142630 | MEGHA K | B+ | A+ | A | A | B | C+ | C | B+ | D+ | A | EHS |
| 142631 | MEGHA VAZHAYIL PUTHIYA PURAYIL | A+ | A+ | A | A+ | B | B+ | B+ | A | C+ | A | EHS |
| 142632 | MIDHUNA BABU | A | A+ | B | A | D+ | C | C | C+ | D+ | B+ | EHS |
| 142633 | MIKHILA V | B | A | C | B+ | D+ | D+ | D+ | C | C | B | EHS |
| 142634 | NAJMATH K C | A+ | A+ | A+ | A+ | B+ | B+ | B+ | A | A | A+ | EHS |
| 142635 | NAMITHA K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 142636 | NASLEEHA P C | A+ | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | A+ | EHS |
| 142637 | NAVYA K | A | A+ | B | B+ | C+ | B | C | B | B | B+ | EHS |
| 142638 | NAVYAGANGADHAR | B+ | A+ | B | A+ | C+ | C+ | C | C+ | D+ | C+ | EHS |
| 142639 | NAVYASREE M | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 142640 | NAYANA CHANDRAN K | A | A+ | A | A | B+ | A | A+ | A+ | A | A+ | EHS |
| 142641 | NEENA V | B | B+ | C | A | D+ | C+ | C+ | C+ | C | B+ | EHS |
| 142642 | NEETHIMA K | B | B | C | A | D+ | C | C | C+ | C | B | EHS |
| 142643 | NEETHU C | A | B+ | C+ | A | D+ | C+ | C+ | B | C+ | B+ | EHS |
| 142644 | NIDHINA K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142645 | NIMISHA K K | A | A+ | C+ | A | C+ | B+ | B+ | A | B | A | EHS |
| 142646 | NIMISHA K V | A | A | B | A | C+ | A | B+ | A+ | B | A+ | EHS |
| 142647 | NIMISHA KANI | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | EHS |
| 142648 | NIMISHA V | A | A+ | B | A+ | C | B+ | C+ | B+ | B+ | A | EHS |
| 142649 | NISHI P | A | A | A | A+ | B | B+ | B+ | B+ | B+ | A | EHS |
| 142650 | NIVYA N | A | A+ | B | A+ | B | B | B+ | B+ | B | B | EHS |
| 142651 | PRAGILA P | A | A | B | A | C+ | B | B | B | B | B+ | EHS |
| 142652 | PRAJISHA V C | A | A+ | A | A+ | B | B+ | B | A | A | A | EHS |
| 142653 | PRAVYA P | B+ | B | C | A | C | C | C | B | C | B | EHS |
| 142654 | PREESHA MANIKKOTH | B+ | A | C+ | B+ | B | C+ | B | B | C | A | EHS |
| 142655 | PREETHIMA K | B | B | D+ | A | C | D+ | C | C | D+ | B | EHS |
| 142656 | RABEENA V V | B+ | B+ | C | A | D+ | C | D+ | C+ | D+ | B | EHS |
| 142657 | RAHEEMA V V | A | A+ | C | A | C | C+ | C+ | B | C | A | EHS |
| 142658 | RAJISHA T V | A+ | A+ | A | A+ | A | B+ | B | A+ | B | A | EHS |
| 142659 | RAMISHA N K | A | A | C+ | A | C+ | C+ | C | A | C+ | B+ | EHS |
| 142660 | RAMSHEENA A V | C | B | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | NHS |
| 142661 | RASIKA RAJ P P | A+ | A+ | A | A+ | B | B | C+ | A | C+ | A | EHS |
| 142662 | RESHMA K V | A | A | C+ | A | C | C+ | C+ | B+ | C+ | B+ | EHS |
| 142663 | RESHMA V K | A | B+ | C | B | D+ | C | D+ | B | C+ | A | EHS |
| 142664 | RESHMI K | A+ | A+ | A | A+ | A+ | B+ | B+ | A | A | A+ | EHS |
| 142665 | REVASREE V V | A | A+ | B | A+ | B+ | B | B+ | B+ | C+ | A | EHS |
| 142666 | REVATHI P M | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142667 | RIJISHA CHANGAM POYIL | A+ | A+ | B | A+ | B+ | B+ | B+ | A | C+ | A | EHS |
| 142668 | RINI V | A+ | A+ | A+ | A+ | B+ | A | A | A | A | A+ | EHS |
| 142669 | RINSHA T V | A+ | A+ | C+ | A+ | B | B+ | B | A+ | B | A | EHS |
| 142670 | RINYA C V | A+ | A+ | A | A+ | B+ | B+ | A | A+ | A+ | A | EHS |
| 142671 | RISHANA K T | B+ | A | B | A | B+ | B | C | B+ | C+ | B+ | EHS |
| 142672 | RISVANA P C | B+ | A | B | A | B+ | C+ | C | B+ | D+ | B | EHS |
| 142673 | ROSHIMA A | A | A | C+ | B+ | C+ | D+ | C | B+ | C | A | EHS |
| 142674 | RUBY M BABU | A+ | A | B | A+ | B+ | B+ | B | A | C+ | A | EHS |
| 142675 | RUBY RAJEEV | A+ | A+ | A | A+ | A+ | A+ | A | A+ | B | A+ | EHS |
| 142676 | SAJILA K P | A | A+ | B+ | A+ | C+ | C+ | C | B | C+ | A+ | EHS |
| 142677 | SAJILA K | A+ | A+ | B | A | B+ | C+ | C | A | C+ | B+ | EHS |
| 142678 | SALMATH P P | B | A | D+ | C+ | C+ | D+ | D+ | C+ | D+ | B | EHS |
| 142679 | SALU SATHEESAN | A+ | A+ | B | A+ | A | C+ | C | A+ | C+ | A+ | EHS |
| 142680 | SAMEESHNA K | A | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 142681 | SANISHA K | A+ | A | B | A | B+ | B | C+ | A | C | A | EHS |
| 142682 | SARANYA V K | A+ | A+ | C+ | A | B+ | C+ | C+ | B | B+ | A | EHS |
| 142683 | SHABANA M | A | A+ | C | A | B | C | C | B | C | C+ | EHS |
| 142684 | SHAFNAS P P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142685 | SHAHANA C P | A | A+ | B | A | B | C | C+ | B | B | A | EHS |
| 142686 | SHAHANA K | A+ | A+ | A | A | A | B+ | B+ | A | B+ | A+ | EHS |
| 142687 | SHAHANA M P | A+ | A+ | A | A+ | A+ | A | B+ | A+ | A | A+ | EHS |
| 142688 | SHARANYA ASHOKAN | A | A+ | C+ | A | B+ | B | C+ | B+ | C+ | B+ | EHS |
| 142689 | SHARISHA M C | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS |
| 142690 | SHIFANATH N K | A+ | A | B | A | C+ | C+ | C+ | B+ | C+ | B+ | EHS |
| 142691 | SHIJI C V | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 142692 | SHILPA K T | A+ | A+ | B | A | B | B | B | A | B+ | A+ | EHS |
| 142693 | SHONI A | A+ | A | B | B+ | C+ | C+ | C | A | C+ | A+ | EHS |
| 142694 | SHONIMA M K | B+ | B+ | B | B+ | C+ | B | C+ | B+ | C | A | EHS |
| 142695 | SILIYA P | A | A+ | A | A+ | B | C+ | B+ | A+ | B | A | EHS |
| 142696 | SINCY C P | A+ | A | B+ | A+ | A | A | A | A+ | B+ | A+ | EHS |
| 142697 | SINSHA HARIKUMAR | A | B | C+ | B+ | C+ | D+ | B | C+ | C | B+ | EHS |
| 142698 | SINSHA K | A | C+ | C+ | A | C | C+ | C+ | B | C+ | B | EHS |
| 142699 | SISIRA GANGDHARAN | A+ | B | A | A+ | B+ | A | A | A+ | B+ | A+ | EHS |
| 142700 | SISIRA K V | A+ | A | B+ | A+ | B+ | A | A | A+ | A+ | A+ | EHS |
| 142701 | SISIRA O M | A | B+ | B+ | A+ | A | A | B+ | A+ | B+ | A+ | EHS |
| 142702 | SISIRA V | B+ | C+ | C | B | C | C | C+ | C+ | C | B | EHS |
| 142703 | SNEHA K K | A+ | B+ | B | A+ | B+ | B+ | A | A+ | B+ | A | EHS |
| 142704 | SNEHA HARIDAS | A | B+ | A | A+ | B | B | B+ | A+ | B | A | EHS |
| 142705 | SNEHA K K | A | A+ | B+ | A+ | A | A | B | A+ | B+ | A+ | EHS |
| 142706 | SNEHA P | A | B+ | A | A | C+ | B | B+ | A | B | A | EHS |
| 142707 | SNEHA P | A+ | A | A+ | A+ | B+ | B | B | A+ | B | A+ | EHS |
| 142708 | SNIJA.R | A | B | C+ | A+ | C | C+ | B | A | C+ | B+ | EHS |
| 142709 | SOORYA K | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142710 | SOUBHAGYA P | A+ | B+ | A | A+ | B+ | A | A | A+ | B+ | A+ | EHS |
| 142711 | SOYA K | A | B | B | A | B | B | B | A | C+ | B+ | EHS |
| 142712 | SRAVANA S BINU | A+ | A+ | A+ | A+ | B+ | B+ | B+ | A+ | B+ | A+ | EHS |
| 142713 | SREEJISHA P K | A | A+ | B+ | B+ | C+ | C | C | B | C | B+ | EHS |
| 142714 | SREENA A | A+ | A+ | A | A+ | A+ | B+ | A | A+ | A+ | A+ | EHS |
| 142715 | SREESHA C | A+ | A+ | A | A | B+ | B | A | A+ | A+ | A+ | EHS |
| 142716 | SREESHMA R | A+ | A+ | B+ | A+ | A | B | B | B+ | B | A | EHS |
| 142717 | SREESHMA V K | A | A+ | A | A+ | A+ | B+ | A | A+ | B+ | A | EHS |
| 142718 | SREYA K | A | A+ | A | A+ | A+ | A | A | A+ | A+ | A+ | EHS |
| 142719 | SREYA M P | A+ | A+ | A | B | A | B | A | A | B+ | A | EHS |
| 142720 | SREYA NARAYANAN | A+ | A+ | A+ | A+ | A | B+ | A+ | A+ | A | A+ | EHS |
| 142721 | SREYA P V | A | A+ | A | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 142722 | SREYA RAJ K V | A | A+ | A | A+ | A+ | B+ | B+ | A+ | B+ | A+ | EHS |
| 142723 | SREYA SUKUMARAN | B+ | A+ | B | B+ | C+ | B | C | B | B+ | A | EHS |
| 142724 | SRUTHI C | A | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A | EHS |
| 142725 | SRUTHI T K | A | A+ | B+ | A+ | A | A+ | B+ | A+ | B | A+ | EHS |
| 142726 | SRUTHI DEEPAK P | B+ | A | C+ | B+ | C | C | C | B | C | A | EHS |
| 142727 | SRUTHI P K | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS |
| 142728 | SRUTHI R | A | A+ | C | B | B | C | C+ | B | C | B | EHS |
| 142729 | SURABHI G | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142730 | SURYA B P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142731 | SURYA N K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 142732 | SURYA ARAYAL PARAMBATH | B | A | C+ | B+ | C | C | C | B | C+ | B+ | EHS |
| 142733 | SWATHI P | A | A+ | A+ | A | A | B+ | B | A+ | B+ | A+ | EHS |
| 142734 | SWETHA SASEENDRAN | A+ | A+ | A+ | A+ | B | B | A | A+ | B+ | A+ | EHS |
| 142735 | SWETHARATHNAKARAN M | A | A+ | A | B+ | C+ | C+ | C | B+ | C | B+ | EHS |
| 142736 | THAFSEERA C M | A+ | A+ | B+ | B+ | B | B | C+ | B+ | C+ | A | EHS |
| 142737 | THEERTHA P | A+ | A+ | A | A+ | B+ | A+ | A | A+ | A+ | A+ | EHS |
| 142738 | THEERTHA P | A+ | A+ | B+ | A+ | B | C+ | B | B+ | B | B+ | EHS |
| 142739 | THEERTHA SASEENDRAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 142740 | VARSHA M V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142741 | VIJISHA P | A | A+ | C+ | B | C | D+ | D+ | C | C | B+ | EHS |
| 142742 | VINISHA K K | A+ | A+ | A | A+ | A | B+ | A | A+ | B+ | A+ | EHS |
| 142743 | VISMAYA V | A+ | A+ | B+ | B | C+ | B+ | C+ | A+ | C | A | EHS |
| 142744 | VYSHNA P P | B+ | A | C | C+ | C+ | D+ | D+ | C | C | B | EHS |
| 142745 | VYSHNAVI M | A+ | A+ | A | A+ | B+ | A | B+ | A+ | B+ | A+ | EHS |
| 142746 | ZEENATH K | A+ | A+ | A | A+ | A | B+ | A | A+ | B+ | A+ | EHS |
| 142747 | ABHISHA R K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142748 | ATHIRA C H | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 142749 | GAYATHRY T C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142750 | JASMINA SHERIN K | A+ | A | A+ | A+ | A | A | A+ | A+ | A | A+ | EHS |
| 142751 | KEERTHI P R | A+ | A+ | A+ | A+ | A | A | A+ | A+ | B+ | A+ | EHS |
| 142752 | LIMSHA M K | A+ | A+ | A | A+ | A | A+ | A+ | A | A+ | A+ | EHS |
| 142753 | MEGHA C K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | EHS |
| 142754 | MEGHA MOHANAN | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142755 | RINCY SANDY P | A | A | A | A+ | B | A | B+ | B | C+ | B+ | EHS |
| 142756 | SNEHA MANOHARAN R K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 142757 | AMATHUL HAFEES K | A+ | A | A | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
| 142758 | ANSEERA KUNHI VALAPPIL | A+ | A | C | A | C+ | A | B+ | A | C+ | B+ | EHS |
| 142759 | ASLAMA M V | A+ | B+ | C+ | A | C+ | C+ | C+ | C+ | C | B+ | EHS |
| 142760 | FALEELA P | A+ | B+ | B | A | C+ | C+ | B | A | B+ | A+ | EHS |
| 142761 | FARSANA M V | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 142762 | FASILA KUNHIKANDY | A+ | B+ | D+ | A | D+ | C | C+ | C | D+ | C+ | EHS |
| 142763 | FATHIMATH JUSAIRA P P | A+ | B+ | C+ | A | C | C | C+ | C | C+ | A | EHS |
| 142764 | HAFIYA K T | A+ | A | C+ | A | C+ | C+ | B+ | B | C+ | A+ | EHS |
| 142765 | HASEENA KUNNATH | A+ | B+ | C | A | C | C | C+ | C | C | A+ | EHS |
| 142766 | JASMINA C | A+ | B+ | C | A | C+ | B+ | B | A | B | A+ | EHS |
| 142767 | JUNAIDA M P | A+ | B+ | D+ | B | D+ | C | C | B | C | A | EHS |
| 142768 | JUSAILA MAVILAKANDI | A+ | A | C | B | D+ | C+ | C+ | B+ | C+ | B+ | EHS |
| 142769 | MAHIRA K K | A+ | A | B | B+ | A | A | B+ | A+ | B+ | A+ | EHS |
| 142770 | NASREENA P P | A+ | A+ | B | B+ | B+ | B | A | A | B+ | A+ | EHS |
| 142771 | NISHANA C | A+ | A+ | B+ | A | B+ | B+ | A | A | B | A+ | EHS |
| 142772 | NUSAIBA AMBALAKANDI | A+ | A | C | A | C+ | C+ | B | B | C | A | EHS |
| 142773 | RASINA K K | A+ | A | A | A+ | A | A | A+ | A | A | A | EHS |
| 142774 | RISWANA K T | A+ | A | B | B+ | C+ | C+ | C+ | B+ | B+ | A | EHS |
| 142775 | RUKHIYA P K C | A+ | A | B+ | B+ | C+ | C+ | C+ | A | B | A | EHS |
| 142776 | SAFARIYA P P | A+ | A | B+ | B | C+ | C+ | B | A | B | A | EHS |
| 142777 | SAMEENA THAZHE VEETIL | A+ | A | C | C+ | C | C | C | C+ | C | B | EHS |
| 142778 | SHAHAMA M | A+ | A+ | B | C+ | C+ | B | B | B+ | C+ | B+ | EHS |
| 142779 | SHAHNAS C K | A | B | C | C | D+ | D | D+ | C | C | B | NHS |
| 142780 | SHAMEELA P C | A | A | C+ | C+ | B | C+ | C+ | B | B | B+ | EHS |
| 142781 | SHAMEELA T V | A+ | A | B | B | C+ | C | C | C+ | C+ | A | EHS |
| 142782 | SHARMILA SHIRIN M K | A+ | A | B | C+ | C+ | B | B | B | C+ | B+ | EHS |
| 142783 | SHIRIN SHAHNAS N C | A+ | A+ | A | B+ | A | B | A | A | A+ | A | EHS |
| 142784 | SOUDHA N P | A+ | A | B | B | B | B+ | B | B+ | B | A | EHS |
| 142785 | SUHAILA E K | A+ | A+ | C+ | B | C+ | B | C+ | B | C | B | EHS |
| 142786 | SUNEERA OTTAPPURA | A | A | C | C+ | D+ | C | C | C+ | C | B | EHS |
| 142787 | AFSEENA P | A | A+ | C+ | B+ | C+ | B+ | C+ | B+ | C+ | A | EHS |
| 142788 | AFSHANA T V | A | A+ | B | B | C+ | B | C+ | B+ | C+ | A | EHS |
| 142789 | ARSHANA K | A+ | A+ | C+ | B+ | B | B | C+ | B+ | C+ | A | EHS |
| 142790 | HASEENA V V | A | A+ | C+ | C+ | C | B | C+ | B+ | C | B+ | EHS |
| 142791 | JISHANA JASMIN K | A | A+ | B+ | A+ | C+ | B | C+ | B+ | C | A | EHS |
| 142792 | MUBEENA A K | A+ | A+ | A | A+ | B | A | A | A | A+ | A+ | EHS |
